CN-V1160 Vertical Machining Center
New generation system: Scalable implementation of five axis five linkage, equipped with intelligent routing module and intelligent feed function, smooth operation of complex machining programs, high-speed running without lag, and long-term stable mass production.
Extra large load workbench: The workbench supports a uniform large load of 1200KG, making it more cost-effective to purchase a machine for light load high-speed machining and heavy-duty stable cutting. It is compatible with one machine.
Column and track large-span ultra strong cutting: The column and track are widened with a large span rigid layout, with a Y-axis guide rail span of 920mm and a column span of up to 1420mm. The structure is stable, earthquake resistant, and does not vibrate during heavy-duty processing, resulting in a high pass rate for finished workpieces.
Syntec CNC Controller
Extra large load workbench
Column and track large-span ultra strong cutting
Main technical parameters:
| Name | Project | Unit | Specification |
| Workbench | Size (length x width) | mm | 1200×600 |
| T-shaped groove (size x quantity x spacing) | mm | 18×5×100 | |
| Maximum load capacity | Kg | 1200 | |
| Itinerary | X-axis | mm | 1100 |
| Y-axis | mm | 620 | |
| Z-axis | mm | 600 | |
| Rapid speed | X/Y/Z axis | m/min | 36/36/36 |
| Feed rate | X/Y/Z axis | mm/min | 1~10000 |
| Spindle | Spindle taper hole/speed | # | BT40/12000rpm straight type (standard) |
| JF-BT40 | |||
| Distance from nose to workbench | mm | 130-730 | |
| Distance from spindle center to Z-axis shield | mm | 625 | |
| Accuracy (GB/T20957.4-2007) | Positioning accuracy (X/Y/Z) | mm | 0.008/0.006/0.006 |
| Repetitive positioning accuracy (X/Y/Z) | mm | 0.005/0.004/0.004 | |
| Tool magazine | Tool magazine capacity | T | 30T |
| Maximum tool outer diameter | mm | 80 (without neighboring knives 150) | |
| Maximum tool length | mm | 300 | |
| Maximum tool weight | kg | 8 | |
| Other | Total capacity of machine tool power supply | KVA | 58 |
| air pressure | bar | ≥6 | |
| Machine tool dimensions (length * width * height) | mm | 3100*2765*2970 | |
| Machine color | # | Catalog Standard Colors | |
| shield | # | Full protective cover |


